Wednesday, June 10, 2009

Hot Stocks with Low Price to Earnings and High Dividends!

The following stocks have a P/E ratio (price to earnings) of 5 or less and a dividend of 6% or higher. They are all stocks that are worth doing the research on, for a long term investment and growth. The infomation is listed as follows:

Symbol Company Price Dividend P/E

FLY BABCOCK & BROWN AIR 7.67 10.00% 3.06
BPO Brookfield Properties Corp. 7.92 6.40% 4.36
CEP CONSTELLATION ENERGY 3.66 14.40% 3.31
CHMP Champion Industries, Inc. 1.60 14.10% 3.60
CUZ Cousins Properties Inc. 9.97 10.00% 3.09
DHT DHT MARITIME, INC. 5.25 19.30% 4.87
FREE FreeSeas Inc. 3.35 9.80% 2.82
GLS GENESIS LEASE LIMITE 4.88 8.10% 4.26
HTE HARVEST ENERGY TST 6.13 8.70% 3.96
LGCY Legacy Reserves LP 12.55 16.60% 2.13
MSB Mesabi Trust 11.96 12.90% 4.53
NRF Northstar Realty Fin Corp 3.00 12.90% 0.32
PDS Precision Drilling Trust 5.92 6.80% 3.74
PRM Primedia, Inc 2.81 9.90% 2.68
PSEC Prospect Capital Corp 9.24 17.50% 4.50
RGNC Regency Ergy Partners 13.82 12.90% 4.68
SB SAFE BULKERS, INC 7.12 8.60% 2.46
SBLK Star Bulk Carriers Corp. 4.86 15.70% 1.99
GASS StealthGas, Inc. 5.10 15.00% 4.98
TELOZ TEL Offshore Trust 5.92 10.60% 3.19

Always check back for latest tips.

1 comment:

  1. You will not belive the money you can make at home for free @ www.cherrysurveys.com NO SCAMS, LEGIT, FREE SITE!!!

    ReplyDelete